Lead Free Solder-Wire(RoHS)
- Home
- Lead Free Solder-Wire(RoHS)
Description
Solder Wire of various grades is manufactured from pure & virgin metals and flux cored complies with US specification ASTM B 32 specification.
Solder Wire of various grades has excellent ability to completely wet component parts and is suitable for soldering in electronic and electrical applications. The post soldering residues are non corrosives.
Element | 60/37.5/2.5 Sn/Pb/Ag | 63/37 | 60/40 | 50/50 | 40/60 | 20/80 | 15/85 | 10/90 |
---|---|---|---|---|---|---|---|---|
Sb** | 0.12-0.2 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 |
Pb | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Cu | 0.12-0.2 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 | 0.12-0.5 |
Sn | 59.5-60.5 | 62.5– 63.5 | 59.5- 60.5 | 49.5- 50.5 | 39.5- 40.5 | 19.5- 20.5 | 14.5- 15.5 | 9.5-10.5 |
Ag | 2.5+0.2 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Fe | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
As | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Bi | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Al | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Cd | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Zn | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
P | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Solidus temp. | 179°C | 183°C | 183°C | 183°C | 183°C | 183°C | 225°C | 275°C |
Liquidus temp | e | 183°C | 191°C | 216°C | 183°C | 277°C | 290°C | 302°C |
** QQC-571 / ASTM B-32 or Customer specification. Solder Wire is also manufactured as per IS1921.